2025
| ITOUG Tech Day 2025 | Brendan Tierney Using OCI Vision to Find and Track Objects in Images and Videos | |
| ITOUG Tech Day 2025 | Dani Schnider A Deep Dive View to the Performance of Views | |
| ITOUG Tech Day 2025 | Elisa Usai Deep dive into HeatWave | |
| ITOUG Tech Day 2025 | Eric Van Roon Scripting in SQLcl – You Can Never Have Enough of a Good Thing | |
| ITOUG Tech Day 2025 | Monica Godoy Getting Started with GenDev in APEX | |
| ITOUG Tech Day 2025 | Federico Venturin Boost Oracle Analytics with Generative AI and Human Intelligence | |
| ITOUG Tech Day 2025 | Hans Viehmann How Far is the Nearest Pizzeria? Let’s See What the Database Says | 
2024
2023
| ITOUG Workshop 2023 | Marcin Przepiorowski TDE Once again | |
| ITOUG Workshop 2023 | Marcin Przepiorowski Source Control | |
| ITOUG Workshop 2023 | Tomasz Ziss Oracle Key Vault | |
| ITOUG Workshop 2023 | Roberto Capancioni Migrare Applicazioni Apex | 
2022
| ITOUG Tech Day 2022 | Connor McDonald An Introduction to 21c | |
| ITOUG Tech Day 2022 | Martin Bach Gain confidence in your database changes | |
| ITOUG Tech Day 2022 | Roberto Capancioni Coniugare Sistema Relazionale e Sistema Documentale con Oracle Apex | |
| ITOUG Tech Day 2022 | Jeff Smith Everything you need to know about Oracle SQLcl | |
| ITOUG Tech Day 2022 | Jonathan Lewis Reading serial execution plans | |
| ITOUG Tech Day 2022 | Clemens Bleile Experience in a migration project from OnPrem to ExaCC | 
2021
| ITOUG Tech Day 2021 | Federico Venturin OAC Maps A World of Opportunity with WMS Integration! | |
| ITOUG Tech Day 2021 | Ludovico Caldara Oracle Maximum Availability Architecture e Oracle Cloud Infrastracture: cosa, quando e come | |
| ITOUG Tech Day 2021 | Roberto Capancioni Produrre e consumare servizi REST con APEX, Jordan e LeBron | |
| ITOUG Tech Day 2021 | Daniele Bocciolini Test di database in OCI con HammerDB | |
| ITOUG Tech Day 2021 | Christian Antognini Parallel Execution Pitfalls and Fallacies | |
| ITOUG Tech Day 2021 | Ricardo Gonzales Best Pratice per la migrazione del database Oracle Cloud | 
2020
2019
| ITOUG Tech Day 2019 Milano | Alessandro Oggianu From (near) zero to Advanced Database Security: critical issues and common resolution paths | |
| ITOUG Tech Day 2019 Milano | Christian Antognini How Autonomous is the Oracle Autonomous Data Warehouse? | |
| ITOUG Tech Day 2019 Milano | Christian Antognini How Well Do Relational Database Engines Support JSON? | |
| ITOUG Tech Day 2019 Milano, Roma | Christian Berg, Francesco Tisiot Starting an Oracle Analytics Cloud Journey from 0 | |
| ITOUG Tech Day 2019 Roma | Connor McDonald The Fast Lane to Database Success – 25 years of tips and techniques | |
| ITOUG Tech Day 2019 Roma | Connor McDonald The latest and greatest features | |
| ITOUG Tech Day 2019 Milano | Dimitri Gielis Bringing your Oracle Database alive with APEX | |
| ITOUG Tech Day 2019 Roma | Donatello Settembrino Hash Join Memory Optimization | |
| ITOUG Tech Day 2019 Milano | Enrico Cairo Proxy Authentication | |
| ITOUG Tech Day 2019 Milano | Francesco Renne, Donatello Settembrino Hash Join Use Memory Optimization | |
| ITOUG Tech Day 2019 Milano, Roma | Gianni Ceresa Graph Database: from scratch in 45 minutes | |
| ITOUG Tech Day 2019 Milano | Graziano Fracasso, Alberto Visentin From zero to (Advanced) Analytics: a case study | |
| ITOUG Tech Day 2019 Roma | Gregg Christman Top 10 Database Compression Insights – What You Need to Know | |
| ITOUG Tech Day 2019 Milano | Heli Helskyaho Design your databases using Oracle SQL Developer Data Modeler | |
| ITOUG Tech Day 2019 Milano, Roma | Heli Helskyaho Real life use cases for Machine Learning | |
| ITOUG Tech Day 2019 Roma | Heli Helskyaho The Basics of Machine Learning | |
| ITOUG Tech Day 2019 Milano, Roma | Joel Acha Near Real Time Data Warehousing – The Next Frontier | |
| ITOUG Tech Day 2019 Milano, Roma | Kent Graziano Introduction to Data Vault 2.0 | |
| ITOUG Tech Day 2019 Milano, Roma | Kent Graziano Making Sense of Schema-On-Read | |
| ITOUG Tech Day 2019 Milano, Roma | Lasse Jenssen Instrumentation 2.0: “Performance is a feature” | |
| ITOUG Tech Day 2019 Milano, Roma | Michael Rainey Continous Data Replication into Cloud Storage with Oracle GoldenGate | |
| ITOUG Tech Day 2019 Roma | Nikitas Xenakis Maximum Availability Architecture (MAA) with Oracle 12c & GoldenGate 12cR2/R3 : A Real-World Case Study | |
| ITOUG Tech Day 2019 Milano, Roma | Paolo Gaggia, Matteo Mattei Blockchain beyond the Hype | |
| ITOUG Tech Day 2019 Roma | Richard Martens APEX 18.1: Using RESTfull services and remote SQL | 
2018
| ITOUG Tech Day 2018 Milano, Roma | Arup Nanda Diagnosing Latch Contentions in the Cloud | |
| ITOUG Tech Day 2018 Milano | Arup Nanda Python for Oracle Professionals | |
| ITOUG Tech Day 2018 Milano, Roma | Arup Nanda Real World DBA Best Practices in the Cloud | |
| ITOUG Tech Day 2018 Roma | Brendan Tierney Machine Learning in Oracle | |
| ITOUG Tech Day 2018 Roma | Brendan Tierney Running R in the Oracle Database | |
| ITOUG Tech Day 2018 Roma | Christian Antognini Adaptive Plans | |
| ITOUG Tech Day 2018 Roma | Christian Antognini Oracle Database 12c – Parallel Execution New Features | |
| ITOUG Tech Day 2018 Roma | Christian Berg, Gianni Ceresa Oracle Analytics & EPM Sources: Best Friends Forever | |
| ITOUG Tech Day 2018 Milano | Francesco Tisiot Enabling Self-Service Analytics With Analytic Views & Data Visualization From Cloud to Desktop | |
| ITOUG Tech Day 2018 Roma | Francesco Tisiot OBIEE: Going Down the Rabbit Hole | |
| ITOUG Tech Day 2018 Roma | Gerald Venzl Dockerizing Oracle DB | |
| ITOUG Tech Day 2018 Roma | Gianni Ceresa GDPR & You: The Nightmare of BA | |
| ITOUG Tech Day 2018 Roma | Hans Viehmann Using Deep Learning and Graph Analysis against Cyberattacks | |
| ITOUG Tech Day 2018 Milano, Roma | Ludovico Caldara Get the most out of Oracle Data Guard | |
| ITOUG Tech Day 2018 Milano | Maria Colgan, Gerald Venzl IT Wars – DBA Versus Developer | |
| ITOUG Tech Day 2018 Roma | Mike Durran Oracle Analytics Cloud – Driving Data Driven Actions | |
| ITOUG Tech Day 2018 Roma | Natale Paonita Soluzioni di sicurezza Oracle per la conformità al GDPR | |
| ITOUG Tech Day 2018 Roma | Paolo Castagna Un’introduzione a Kafka Streams e KSQL… and why they matter! | 
